2012 Dates & Rates
Rates do not reflect additional $100 refundable camp store deposit.
| 3.5 Week Sessions | |||||
| Session | Dates | Tuition | Early Enrollment Rate (by 9/30) | Enrollment | |
| 3.5 weeks – Session 1 | June 26 – July 21 | $4395 | $4,095 (paid in full)/$4,295 (deposit only) | Enroll Now | |
| 3.5 weeks – Session 2 | July 24 – Aug 18 | $4395 | $4,095 (paid in full)/$4,295 (deposit only) | Enroll Now | |
| 2 Week Sessions | |||||
| Session | Dates | Tuition | Early Enrollment Rate (by 9/30) | Enrollment | |
| 2 weeks – Session 1 | June 26 – July 9 | $2795 | $2,595 (paid in full)/$2,695 (deposit only) | Enroll Now | |
| 2 weeks – Session 2 | July 24 – Aug 6 | $2795 | $2,595 (paid in full)/$2,695 (deposit only) | Enroll Now | |
| 5.5 Week Sessions | |||||
| Session | Dates | Tuition | Early Enrollment Rate (by 9/30) | Enrollment | |
| 5.5 week session | June 26 – Aug 6 | $5995 | $5,495 (paid in full)/$5,850 (deposit only) | Enroll Now | |
| Full Season | |||||
| Session | Dates | Tuition | Early Enrollment Rate (by 9/30) | Enrollment | |
| Full Season | June 26 – Aug 18 | $7295 | $6,695 (paid in full)/$6,995 (deposit only) | Enroll Now | |
Specialty Camps
| Sailing Camp | ||||
| Dates | Tuition | Early Enrollment Rate (by 9/30) | Enrollment | |
| June 26-July 9 | $2995 | $2,795 (paid in full)/$2,895 (deposit only) | Enroll Now | |
| July 24 – Aug 6 | $2995 | $2,795 (paid in full)/$2,895 (deposit only) | Enroll Now | |
| Visual Arts Camp | ||||
| Dates | Tuition | Early Enrollment Rate (by 9/30) | Enrollment | |
| July 24 – August 6 | $2795 | $2,595 (paid in full)/$2,695 (deposit only) | Enroll Now | |
| Performing Arts Camp | ||||
| Dates | Tuition | Early Enrollment Rate (by 9/30) | Enrollment | |
| July 24 – Aug 18 | $4395 | $4,095 (paid in full)/$4,295 (deposit only) | Enroll Now | |
| Film Camp | ||||
| Dates | Tuition | Early Enrollment Rate (by 9/30) | Enrollment | |
| July 24 – Aug 6 | $2795 | $2,595 (paid in full)/$2,695 (deposit only) | Enroll Now | |
| Intersession Trip | |||
| Dates | Tuition | Enrollment | |
| July 21 – July 24 | TBD | Enroll Now | |
| Family Camp | |||
| Dates | Tuition | Enrollment | |
| Aug 22 – Aug 26 | $1,650 for a family of four or $425 pp | Enroll Now | |



















