| 2009 Programs | Finishing Grades | Length | Dates | Approx Group Size |
Tuition | Start/End |
|---|---|---|---|---|---|---|
| International Summer Camp | ||||||
| July Session | 2-8 | 26 days | 6/28-7/23 | 170 | $4195 | Windsor, NH |
| July Intro | 2-4 | 15 days | 6/28-7/12 | 14 | $2595 | Windsor, NH |
| August Session | 2-8 | 26 days | 7/26-8/20 | 160 | $4195 | Windsor, NH |
| August ASL | 2-8 | 26 days | 7/26-8/20 | 10 | $4195 | Windsor, NH |
| August Intro | 2-4 | 15 days | 7/26-8/9 | 14 | $2595 | Windsor, NH |
| Family Camp | Any | 5 days | 8/22-8/26 | 120 | $1400 family of 4, or $400pp | Windsor, NH |
| Student Travel Programs | ||||||
| Bridge Caribbean | 9-12 | 30 days | 7/1-7/30 | 16 | $4995 | St. Vincent (optional group flight out of JFK) |
| Bridge China | 9-12 | 36 days | 6/29-8/3 | 18 | $5495 | Beijing Hong Kong (optional group flight out of Newark, NJ) |
| Bridge Mexico | 9-12 | 30 days | 7/3-8/1 | 16 | $4895 | Monterrey (optional group flight out of JFK) |
| Bridge Peru | 9-12 | 30 days | 6/30-7/29 | 16 | $4995 | Lima Arequipa (optional group flight out of JFK) |
| Bridge Puerto Rico | 8-10 | 25 days | 7/1-7/26 | 16 | $4495 | San Juan (optional group flight out of JFK) |
| Bridge Southern Africa | 9-12 | 32 days | 7/3-8/3 | 16 | $5395 | Johannesburg (optional group flight out of JFK) Capetown |
| Bridge Northern India | 9-12 | 25 days | 6/30-7/24 | 16 | $5895 | Delhi, India |
| Bali Arts and Culture | 9-12 | 32 days | 6/28-7/29 | 13 | $5195 | Denpasar |
| Bridge Hawaii | 10-11 | 30 days | 7/1-7/30 | 16 | $4895 | Kona Kahaluii |
| Vermont Cycling | 8-10 | 25 days | 6/28-7/22 | 14 | $$3495 | Windsor, NH |
| Seattle to San Francisco Cycling | 9-12 | 33 days | 7/2-8/3 | 14 | $4395 | Seattle San Francisco |
| New England Adventure I | 6-8 | 15 days | 7/9-7/23 | 13 | $2595 | Windsor, NH |
| New England Adventure II | 6-8 | 15 days | 7/26-8/9 | 13 | $2595 | Windsor, NH |
| PLEASE NOTE: Programs, dates and tuitions are subject to change. Tuitions do not include airfare to and from starting / ending points, and travel reservations to and from the starting / ending points are the responsibility of the participants. Please contact us for more information regarding optional group flights listed above. | ||||||
